Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-07T07:52:45Z | - |
dc.date.available | 2023-09-07T07:52:45Z | - |
dc.date.issued | 1999 | |
dc.identifier.citation | Design and Analysis of Experiments | en_US |
dc.identifier.isbn | 9783319522500 | |
dc.identifier.uri | http://localhost/handle/cinec20/1087 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Design and Analysis of Experiments | en_US |
dc.title | Design and Analysis of Experiments | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_Book_DesignAndAnalysisOfExperiments.pdf | 12.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.