Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neusser, Klans | |
dc.date.accessioned | 2023-09-07T07:57:59Z | - |
dc.date.available | 2023-09-07T07:57:59Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Time Series Econometrics | en_US |
dc.identifier.isbn | 978331928621 | |
dc.identifier.uri | http://localhost/handle/cinec20/1096 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Time Series Econometrics | en_US |
dc.title | Time Series Econometrics | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_Book_TimeSeriesEconometrics.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.