Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1111
Title: | Introduction to Statistics and Data Analysis |
Authors: | Heumann, Christian Shalabh, Micheal Schomaker |
Keywords: | Introduction to Statistics and Data Analysis |
Issue Date: | 2016 |
Publisher: | Springer |
Citation: | Introduction to Statistics and Data Analysis |
URI: | http://localhost/handle/cinec20/1111 |
ISBN: | 9783319461625 |
Appears in Collections: | E-books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_Book_IntroductionToStatisticsAndDat.pdf | 6.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.