Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidushanka, H.A.S.A | |
dc.contributor.author | Jayarathna, D.G.N.D | |
dc.contributor.author | Nilukshika, M.A | |
dc.date.accessioned | 2023-08-26T09:19:53Z | - |
dc.date.available | 2023-08-26T09:19:53Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Assessing the Determinants Affect for Hambantota District Public Transportation Users when Selecting a Travel Route [A Contemporary Survey Based on Southern Expressway (E001) and Normal Route (A02)] | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/111 | - |
dc.language.iso | en | en_US |
dc.publisher | CINEC Campus | en_US |
dc.subject | Assessing the Determinants Affect for Hambantota District Public Transportation Users when Selecting a Travel Route [A Contemporary Survey Based on Southern Expressway (E001) and Normal Route (A02)] | en_US |
dc.title | Assessing the Determinants Affect for Hambantota District Public Transportation Users when Selecting a Travel Route [A Contemporary Survey Based on Southern Expressway (E001) and Normal Route (A02)] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Edited (Assessing the Determinants Affect for Hambantota District Public Transportation Uusers when Sselecting a travel Rroute) -2.pdf | 243.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.