Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1132
Title: | Statistical and Data Analysis for Financial Engineering |
Authors: | Ruppert, David Matteson, David S |
Keywords: | Statistical and Data Analysis for Financial Engineering |
Issue Date: | 2011 |
Publisher: | Springer |
Citation: | Statistical and Data Analysis for Financial Engineering |
URI: | http://localhost/handle/cinec20/1132 |
ISBN: | 9781493926145 |
Appears in Collections: | E-books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_Book_StatisticsAndDataAnalysisForFi.pdf | 13.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.