Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/1154
Title: | Applied Multivariate Statistical Analysis |
Authors: | Hardle, Wolfgang Karl Simar, Leopold |
Keywords: | Applied Multivariate Statistical Analysis |
Issue Date: | 2003 |
Publisher: | Springer |
Citation: | Applied Multivariate Statistical Analysis |
URI: | http://localhost/handle/cinec20/1154 |
ISBN: | 9789662451717 |
Appears in Collections: | E-books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_Book_AppliedMultivariateStatistical.pdf | 10.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.