Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Damithri, Nimesha H.D. | |
dc.date.accessioned | 2023-08-26T09:28:52Z | - |
dc.date.available | 2023-08-26T09:28:52Z | - |
dc.date.issued | 2012-12-31 | |
dc.identifier.citation | influencing, liner freight rates | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/237 | - |
dc.description | Analysis of parameters influencing liner freight rates | en_US |
dc.language.iso | en | en_US |
dc.publisher | H.D. Nimesha Damithri | en_US |
dc.subject | influencing | en_US |
dc.subject | liner freight rates | en_US |
dc.title | Analysis of parameters influencing liner freight rates | en_US |
dc.title.alternative | Study based on colombo chennai sector | en_US |
dc.type | Article | en_US |
Appears in Collections: | B.Sc. International Transportation Management and Logistics - 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3.pdf | Analysis of parameters influencing liner freight rates | 214.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.