Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Galappaththige, Chamara Kanishka | |
dc.date.accessioned | 2023-08-26T09:30:39Z | - |
dc.date.available | 2023-08-26T09:30:39Z | - |
dc.date.issued | 2016-12-31 | |
dc.identifier.citation | cost overrun, construction industry | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/246 | - |
dc.description | Ranking of reasons and possible solutions for cost overrun in Sri Lankan construction industry | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chamara Kanishka Galappaththige | en_US |
dc.subject | cost overrun | en_US |
dc.subject | construction industry | en_US |
dc.title | Ranking of reasons and possible solutions for cost overrun in Sri Lankan construction industry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Bachelor of Engineering (Honors) Civil Engineering - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4.pdf | Ranking of reasons and possible solutions for cost overrun in Sri Lankan construction industry | 285.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.