Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, Udari Valeria K | |
dc.date.accessioned | 2023-08-26T09:32:53Z | - |
dc.date.available | 2023-08-26T09:32:53Z | - |
dc.date.issued | 2018-12-31 | |
dc.identifier.citation | consumer preference , hybrid, electric vehicles, western province | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/268 | - |
dc.description | Analysis of factors affecting on consumer preference on ourchasing hybrid and electric vehicles in western province | en_US |
dc.language.iso | en | en_US |
dc.publisher | K.Udari Fernando | en_US |
dc.subject | consumer preference | en_US |
dc.subject | hybrid | en_US |
dc.subject | electric vehicles | en_US |
dc.subject | western province | en_US |
dc.title | Analysis of factors affecting on consumer preference on ourchasing hybrid and electric vehicles in western province | en_US |
dc.type | Article | en_US |
Appears in Collections: | Bachelor of science (HONS.) in Logistics and Transportation Management (National & International ) - 2017/2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7.pdf | Analysis of factors affecting on consumer preference on ourchasing hybrid and electric vehicles in western province | 307.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.