Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, Subodha P | |
dc.date.accessioned | 2023-08-26T09:35:24Z | - |
dc.date.available | 2023-08-26T09:35:24Z | - |
dc.date.issued | 2019-12-31 | |
dc.identifier.citation | passenger , perception, smart ticketing system, Sri lanka, railway , Sri lanka Railway | en_US |
dc.identifier.uri | http://localhost/handle/cinec20/271 | - |
dc.description | Determinants of passenger perception on smart ticketing system in Sri lanka railway as a service quality improvement | en_US |
dc.language.iso | en | en_US |
dc.publisher | P.Subodha Perera | en_US |
dc.subject | passenger | en_US |
dc.subject | perception | en_US |
dc.subject | smart ticketing system | en_US |
dc.subject | Sri lanka | en_US |
dc.subject | railway | en_US |
dc.subject | Sri lanka Railway | en_US |
dc.title | Determinants of passenger perception on smart ticketing system in Sri lanka railway as a service quality improvement | en_US |
dc.type | Article | en_US |
Appears in Collections: | BS.c International Transportation Management And Logistics - 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.pdf | Determinants of passenger perception on smart ticketing system in Sri lanka railway as a service quality improvement | 350.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.