Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/272
Title: | Empirical study assessing the factors that influence consumer purchase intentions for eco-friendly vehicles in the colombo district of sri lanka |
Authors: | Ranathunga, Dilaksha P.K |
Keywords: | influence consumer purchase intentions eco-friendly vehicles colombo district sri lanka |
Issue Date: | 31-Dec-2019 |
Publisher: | P.K.Dilaksha Ranathunga |
Citation: | influence consumer, purchase intentions, eco-friendly vehicles, colombo district, sri lanka |
Description: | Empirical study assessing the factors that influence consumer purchase intentions for eco-friendly vehicles in the colombo district of sri lanka |
URI: | http://localhost/handle/cinec20/272 |
Appears in Collections: | BS.c International Transportation Management And Logistics - 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3.pdf | Empirical study assessing the factors that influence consumer purchase intentions for eco-friendly vehicles in the colombo district of sri lanka | 290.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.