Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/299
Title: | Analysis of the use of key performance indicators for port agency services |
Authors: | Cooray, N.U.J |
Keywords: | key performance indicators port port agency port agency services |
Issue Date: | 31-Dec-2013 |
Publisher: | N.U.J.Cooray |
Citation: | key performance indicators ,port, port agency, port agency services |
Description: | Analysis of the use of key performance indicators for port agency services |
URI: | http://localhost/handle/cinec20/299 |
Appears in Collections: | BSc International Transportation Management and Logistics – Old |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.pdf | Analysis of the use of key performance indicators for port agency services | 327.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.