Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/35
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandamali, T. | - |
dc.date.accessioned | 2023-08-26T04:21:31Z | - |
dc.date.available | 2023-08-26T04:21:31Z | - |
dc.date.issued | 2015-12-31 | - |
dc.identifier.uri | http://localhost/handle/cinec20/35 | - |
dc.language.iso | en | en_US |
dc.publisher | T.Sandamali | en_US |
dc.subject | Logistics practices | en_US |
dc.subject | Electrical industry | en_US |
dc.subject | Electronic industry | en_US |
dc.title | Empirical study on reverse Logistics practices in electrical and electronic industry in Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sandamali, T_2015.pdf | 184.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.