Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/38
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athauda, P.T. | - |
dc.date.accessioned | 2023-08-26T04:26:59Z | - |
dc.date.available | 2023-08-26T04:26:59Z | - |
dc.date.issued | 2015-12-31 | - |
dc.identifier.uri | http://localhost/handle/cinec20/38 | - |
dc.language.iso | en | en_US |
dc.publisher | P.T.Athauda | en_US |
dc.subject | Driving factors | en_US |
dc.subject | Purchase intention | en_US |
dc.subject | Online air tickets | en_US |
dc.title | Driving factors that influence the purchase intention of online air tickets sri lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Athauda, P.T_2015.pdf | 317.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.