Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/46
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidanagamachchi, W.C. | - |
dc.date.accessioned | 2023-08-26T04:48:25Z | - |
dc.date.available | 2023-08-26T04:48:25Z | - |
dc.date.issued | 2015-12-31 | - |
dc.identifier.uri | http://localhost/handle/cinec20/46 | - |
dc.language.iso | en | en_US |
dc.publisher | W.C.Vidanagamachchi | en_US |
dc.subject | Enterprise resource | en_US |
dc.subject | Enterprise Resource Planning (ERP) | en_US |
dc.subject | Business performances | en_US |
dc.title | An evaluation of impact of the enterprise resource planning (ERP) system on the business performances | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | B.Sc International Transportation Management and Logistics - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vidanagamachchi, W.C_2015.pdf | 293.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.