Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 189
Issue Date | Title | Author(s) |
1997 | Automata and Computability | .Kozen, Dexter C |
1941 | Differential Equations and Their Applications | Braun, Martin |
1993 | Probability | Pitman, Jim |
2001 | Fundamentals of Power Electronics 2nd edition | W. Erickson, Robert; Maksimovic, Dragan |
2006 | Handbook of Sociological Theory | Jonathan, Turner H |
2001 | Human Chromosomes 4th edition | Miller, Orlando J |
2003 | Undergraduate Texts in Mathematics | - |
2002 | Handbook of the Life Course | Mortimer, Jeylan T; Shanahan, Michael J |
2004 | All of Statistics A Concise Course in Statistical Inference | Wasserman, Larry |
2004 | Graduate Texts in Mathematics Readings in Mathematics | Fulton, William; Harris, Joe |
2005 | Development Neurobiology 4th edition | Rao, Mahendra S; Jacobson, Marcus |
2005 | Social Anxiety and Social Phobia in Youth | Kearney, Christopher A |
2006 | Handbook of the Sociology of Gender | Chafetz, Janet Saltzman |
2006 | Intuitive Probability and Random Processes Using MATLAB | Kay, Steven |
2006 | Numerical Optimization 2nd edition | Nocedal, Jorge; Wright, Stephen J |
2007 | Acquired Brain Injury An Integrative Neuro-Rehabilitation Approach | Elbaum, Jean; Benson, Deborah M |
2007 | Ceramic Materials Science and Engineering | Carter, C.Barry; Norton, M.Grant |
2007 | Fundamentals of Biomechanics 2nd edition | Kundosn, Duane |
2007 | Handbook of Disaster Research | - |
2007 | The Joy of Science | Lockshin, Richard A |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 189