Please use this identifier to cite or link to this item:
http://repository.cinec.edu/handle/cinec20/57
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bonamente, Massimiliano | - |
dc.date.accessioned | 2023-08-26T05:47:11Z | - |
dc.date.available | 2023-08-26T05:47:11Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 9781493965724 | - |
dc.identifier.uri | http://localhost/handle/cinec20/57 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | Statistics and Analysis of Scientific Data | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9781493965724.pdf | 6.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.